Date Course Venue Suburb State Cost
1748440800 May 2025
1748484000 Thu, 29th May 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1748496600 Thu, 29th May 2025 at 3:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1748516400 Thu, 29th May 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1748565000 Fri, 30th May 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1748570400 Fri, 30th May 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1748786400 June 2025
1748856600 Mon, 2nd Jun 2025 at 7:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1748910600 Tue, 3rd Jun 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1748923200 Tue, 3rd Jun 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749034800 Wed, 4th Jun 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749088800 Thu, 5th Jun 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749094200 Thu, 5th Jun 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749169800 Fri, 6th Jun 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1749182400 Fri, 6th Jun 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749466800 Mon, 9th Jun 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749600000 Wed, 11th Jun 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1749614400 Wed, 11th Jun 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749693600 Thu, 12th Jun 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749700800 Thu, 12th Jun 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749706200 Thu, 12th Jun 2025 at 3:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749767400 Fri, 13th Jun 2025 at 8:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1749772800 Fri, 13th Jun 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1749780000 Fri, 13th Jun 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1749979800 Sun, 15th Jun 2025 at 7:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750026600 Mon, 16th Jun 2025 at 8:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750033800 Mon, 16th Jun 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750039200 Mon, 16th Jun 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750118400 Tue, 17th Jun 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750123800 Tue, 17th Jun 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750129200 Tue, 17th Jun 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750302000 Thu, 19th Jun 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750312800 Thu, 19th Jun 2025 at 4:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750329000 Thu, 19th Jun 2025 at 8:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750379400 Fri, 20th Jun 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750384800 Fri, 20th Jun 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750392000 Fri, 20th Jun 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750591800 Sun, 22nd Jun 2025 at 9:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750636800 Mon, 23rd Jun 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750644000 Mon, 23rd Jun 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750649400 Mon, 23rd Jun 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750762800 Tue, 24th Jun 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750811400 Wed, 25th Jun 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750818600 Wed, 25th Jun 2025 at 12:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750824000 Wed, 25th Jun 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750906800 Thu, 26th Jun 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750912200 Thu, 26th Jun 2025 at 2:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750915800 Thu, 26th Jun 2025 at 3:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1750980600 Fri, 27th Jun 2025 at 9:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750987800 Fri, 27th Jun 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1750993200 Fri, 27th Jun 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751247000 Mon, 30th Jun 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1751252400 Mon, 30th Jun 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751292000 July 2025
1751329800 Tue, 1st Jul 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1751335200 Tue, 1st Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751342400 Tue, 1st Jul 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751454000 Wed, 2nd Jul 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751509800 Thu, 3rd Jul 2025 at 12:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751522400 Thu, 3rd Jul 2025 at 4:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751587200 Fri, 4th Jul 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1751592600 Fri, 4th Jul 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1751598000 Fri, 4th Jul 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751799600 Sun, 6th Jul 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1751846400 Mon, 7th Jul 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1751851800 Mon, 7th Jul 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1751859000 Mon, 7th Jul 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752021000 Wed, 9th Jul 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752026400 Wed, 9th Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752033600 Wed, 9th Jul 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752114600 Thu, 10th Jul 2025 at 12:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752125400 Thu, 10th Jul 2025 at 3:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752139800 Thu, 10th Jul 2025 at 7:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752192000 Fri, 11th Jul 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752197400 Fri, 11th Jul 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752202800 Fri, 11th Jul 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752402600 Sun, 13th Jul 2025 at 8:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752449400 Mon, 14th Jul 2025 at 9:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752454800 Mon, 14th Jul 2025 at 11:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752575400 Tue, 15th Jul 2025 at 8:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752625800 Wed, 16th Jul 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752631200 Wed, 16th Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752636600 Wed, 16th Jul 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752721200 Thu, 17th Jul 2025 at 1:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752732000 Thu, 17th Jul 2025 at 4:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1752796800 Fri, 18th Jul 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752802200 Fri, 18th Jul 2025 at 11:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1752809400 Fri, 18th Jul 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753009200 Sun, 20th Jul 2025 at 9:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753056000 Mon, 21st Jul 2025 at 10:00 am Virtual HLTAID011(Express) VIRTUAL $187.00
1753063200 Mon, 21st Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753068600 Mon, 21st Jul 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753144200 Tue, 22nd Jul 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1753149600 Tue, 22nd Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753156800 Tue, 22nd Jul 2025 at 2:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753264800 Wed, 23rd Jul 2025 at 8:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753322400 Thu, 24th Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753336800 Thu, 24th Jul 2025 at 4:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753403400 Fri, 25th Jul 2025 at 10:30 am Virtual HLTAID011(Express) VIRTUAL $187.00
1753408800 Fri, 25th Jul 2025 at 12:00 pm Virtual HLTAID011(Express) VIRTUAL $187.00
1753414200 Fri, 25th Jul 2025 at 1:30 pm Virtual HLTAID011(Express) VIRTUAL $187.00